Bhadaj, Ahmedabad
First Floor, SUPERCITY GLORY, FF-20, Hare Krishna Mandir Rd, Bhadaj, Ahmedabad, Gujarat 382722
Monday – Sunday: 9:00 AM – 8:00 PM
How much is my house worth? Estimate villa and independent house value in Ahmedabad.
Talk To Hari Kisna Realty Experts — free on-site assessment for sellers across Ahmedabad.
Book Free Valuation Call Expert WhatsApp NowIndicative average rates per sq ft for residential resale (2025–26).
| Locality | Rate Range (₹/Sq Ft) | Rent (₹/Sq Ft/Mo) |
|---|---|---|
| South Bopal | ₹4,500 – ₹7,500 | ₹22 |
| Shela | ₹4,500 – ₹8,000 | ₹24 |
| Gota | ₹4,000 – ₹6,500 | ₹18 |
| Science City | ₹6,000 – ₹12,000 | ₹28 |
| Shilaj | ₹5,500 – ₹9,500 | ₹26 |
| Vaishnodevi | ₹4,200 – ₹7,000 | ₹19 |
| Ambli | ₹8,000 – ₹18,000 | ₹35 |
| Chandkheda | ₹3,800 – ₹5,800 | ₹16 |
| New Ranip | ₹3,500 – ₹5,500 | ₹15 |
| Jagatpur | ₹4,000 – ₹6,200 | ₹17 |
| Tragad | ₹3,600 – ₹5,600 | ₹15 |
| Zundal | ₹3,800 – ₹5,800 | ₹16 |
| Naroda | ₹3,200 – ₹5,000 | ₹14 |
| Nikol | ₹3,000 – ₹4,800 | ₹13 |
| Satellite | ₹6,500 – ₹11,000 | ₹30 |
| Bhadaj | ₹4,200 – ₹6,800 | ₹18 |
Two branches in Ahmedabad with the same contact number — visit Head Office (Bhadaj) or our Gota branch for property consultation.
First Floor, SUPERCITY GLORY, FF-20, Hare Krishna Mandir Rd, Bhadaj, Ahmedabad, Gujarat 382722
Monday – Sunday: 9:00 AM – 8:00 PM
Monday – Sunday: 9:00 AM – 8:00 PM